Please note that these measurements are for the actual garment, not the body. Take your body measurements and compare against the columns below. If you require a tighter or looser fit, size up or down from the garment measurements.
Suits & Suit Jackets (Tailored Fit)
| Chest | Fit Length | Shoulder | Upper Waist | Sleeve | Back Length |
|---|---|---|---|---|---|
| 32" | Short | 17.2 | 22.8 | 27.8 | |
| 34" | Short | 17.6 | 23.2 | 28.2 | |
| 36" | Short | 18.0 | 23.6 | 28.5 | |
| 38" | Short | 18.5 | 24.0 | 28.9 | |
| 40" | Short | 18.9 | 24.4 | 29.3 | |
| 42" | Short | 19.3 | 24.6 | 29.7 | |
| 44" | Short | 19.8 | 24.8 | 30.1 | |
| 46" | Short | 20.2 | 25.0 | 30.5 | |
| 48" | Short | 20.6 | 25.2 | 30.9 | |
| 50" | Short | 21.1 | 25.4 | 31.1 | |
| 52" | Short | 21.5 | 25.6 | 31.3 | |
| 54" | Short | 21.9 | 25.8 | 31.5 | |
| 56" | Short | 22.4 | 26.0 | 31.7 | |
| 32" | Regular | 17.8 | 23.8 | 28.7 | |
| 34" | Regular | 17.6 | 24.2 | 29.1 | |
| 36" | Regular | 18.0 | 24.6 | 29.5 | |
| 38" | Regular | 18.5 | 25.0 | 29.9 | |
| 40" | Regular | 18.9 | 25.4 | 30.3 | |
| 42" | Regular | 19.3 | 25.6 | 30.7 | |
| 44" | Regular | 19.8 | 25.8 | 31.1 | |
| 46" | Regular | 20.2 | 26.0 | 31.5 | |
| 48" | Regular | 20.6 | 26.2 | 32.0 | |
| 50" | Regular | 21.1 | 26.4 | 32.1 | |
| 52" | Regular | 21.5 | 26.6 | 32.3 | |
| 54" | Regular | 21.9 | 26.8 | 32.5 | |
| 56" | Regular | 22.7 | 26.9 | 32.7 | |
| 32" | Long | 17.2 | 24.8 | 29.9 | |
| 34" | Long | 17.6 | 25.2 | 30.3 | |
| 36" | Long | 18.0 | 25.6 | 30.7 | |
| 38" | Long | 18.5 | 26.0 | 31.1 | |
| 40" | Long | 18.9 | 26.4 | 31.5 | |
| 42" | Long | 19.3 | 26.6 | 31.9 | |
| 44" | Long | 19.8 | 26.8 | 32.3 | |
| 46" | Long | 20.2 | 27.0 | 32.7 | |
| 48" | Long | 20.6 | 27.2 | 33.1 | |
| 50" | Long | 21.1 | 27.4 | 33.3 | |
| 52" | Long | 21.5 | 27.6 | 33.5 | |
| 54" | Long | 21.9 | 27.8 | 33.7 | |
| 56" | Long | 22.4 | 28.0 | 33.9 |
Jacket size codes combine chest number and length, e.g. "42R" = 42" chest, Regular length. "S" = Short, "L" = Long.
Waistcoats
Waistcoats are sized using the same chest measurement as the jacket above, in Regular length only (e.g. "42R").
Trousers & Chinos
Applies to all trousers and chinos, including suit trousers.
| Waist | Leg Length |
|---|---|
| 28" - 46" | 27" |
| 28" - 46" | 29.5" Short |
| 28" - 46" | 31.5" Regular |
| 28" - 46" | 33" Long |
| 28" - 46" | 37" Unfinished |
Not all waist sizes offer every leg length — please check the size options on each individual product page for exact availability.
For full body-measurement guidance, see the "Find Your Fit" link on any product page, or get in touch and we'll help you find the right size.